Group companies
Major companies that constitute our corporate group are as follows.
Kanto Natural Gas Development Co., Ltd.
Address | 661 Mobara, Mobara City, Chiba Prefecture 297-8550 TEL:0475-23-1313 |
---|---|
Date of establishment | May 24, 1917 |
Capital | 7,902 million yen |
Voting rights held | 100.0% |
Contents of business | Extraction and sale of natural gas Sale of brine water Civil engineering Plumbing Well drilling Geological and water quality surveys |
URL | https://www.gasukai.co.jp/ |
Otaki Gas Co., Ltd.
Address | 661 Mobara, Mobara City, Chiba Prefecture 297-8567 TEL:0475-24-0010 |
---|---|
Date of establishment | August 13, 1956 |
Capital | 2,244 million yen |
Voting rights held | 100.0% |
Contents of business | Supply and sale of city gas Sale of LP gas Production and sale of compressed natural gas Supply and sale of electricity Sale of gas equipment, etc. Installation of gas equipment |
URL | https://www.otakigas.co.jp/ |
K&O Iodine Co., Ltd.
Address | 2508 Minamihinata, Shirako Town, Chosei District, Chiba Prefecture 299-4205 TEL:0475-33-3553 |
---|---|
Date of establishment | February 25, 1940 |
Capital | 300 million yen |
Voting rights held | 80.0% |
Contents of business | Production and sale of iodine Production and sale of iodine compounds |
URL | https://www.k-and-o-iodine.co.jp/ |
WELMA Co., Ltd.
Address | 2-3-3 Watanabedori, Chuo Ward, Fukuoka City, Fukuoka Prefecture 810-0004 TEL:092-791-2212 |
---|---|
Date of establishment | July 1, 2013 |
Capital | 100 million yen |
Voting rights held | 100.0% |
Contents of business | Digging, maintenance, and repair of wells for geothermal surveys, steam, and injection Digging of wells for hot springs, water, and seismic observation, and assessment & planning of hot springs |
URL | http://www.welma.co.jp/ |
Otaki Gas Partner Corporation
Address | 661 Mobara, Mobara City, Chiba Prefecture 297-0026 TEL:0475-27-2785 |
---|---|
Date of establishment | September 1, 2017 |
Capital | 10 million yen |
Voting rights held | 100.0% |
Contents of business | To undertake tasks related to LP gas and compressed natural gas Energy service business Sale of industrial gas and medical gas |
KNG AMERICA, INC.
Address | Salt Lake City, State of Utah, U.S. TEL:03-3241-5175 (Tokyo Office) |
---|---|
Date of establishment | August 14, 1985 |
Capital | $1,001,000 |
Voting rights held | 100.0% |
Contents of business | Exploration for and development & sale of oil and gas Exploration for and development of all kinds of natural resources |
KNG WELLTECHNO Co.,Ltd.
Address | 699Mobara, Mobara City, Chiba Prefecture 297-0026 TEL:0475-36-2891 |
---|---|
Date of establishment | January 1, 2023 |
Capital | 30 million yen |
Voting rights held | 100.0% |
Contents of business | W ell drilling business Maintenance business of well facilities Geological s urvey b usiness |
URL | https://www.kng-wt.co.jp/ |
Shinei Engineer Corporation
Address | 3-12-5 Goihigashi, Ichihara City, Chiba Prefecture 290-0055 TEL:0436-22-6930 |
---|---|
Date of establishment | June 20, 1988 |
Capital | 10 million yen |
Voting rights held | 100.0% |
Contents of business | Design and measurement of gas equipment |
URL | http://www.shineiengineer.co.jp/ |
Narashino Gas Setsubikogyo Corporation
Address | 3-5-3-2 Sodegaura, Narashino City, Chiba Prefecture 275-0021 TEL:047-454-0025 |
---|---|
Date of establishment | October 1,1985 |
Capital | 10 million yen |
Voting rights held | 100.0% |
Contents of business | Sale of gas equipment, etc. To undertake tasks related to city gas |
URL | https://ngs-ss.co.jp/ |
KNG FARM INC.
Address | (Head Office) 661 Mobara, Mobara City, Chiba Prefecture 297-0026(In Kanto Natural Gas Development Co., Ltd.) TEL:0475-25-9463 (Obama Factory) 80-1 Hansei, Obama City, Fukui Prefecture 917-0044 TEL:0770-52-8050 |
---|---|
Date of establishment | August 5, 2021 |
Capital | 20 million yen |
Voting rights held | 100.0% |
Contents of business | Production and sales of plant factory vegetables |
URL | https://www.kngfarm.co.jp/ |